Runner | Friday | Saturday | Sunday | TOTAL | |
Dan Dunstan | 74.2 | 47.95 | 35 | 157.15 | |
Scott Ludwig | 67.9 | 44.1 | 39.9 | 151.9 | |
Ron Clay | 49.35 | 43.05 | 29.4 | 121.8 | |
Kelly Murzynsky | 59.85 | 34.3 | 25.9 | 120.05 | |
Karen Pearson | 48.3 | 42.7 | 19.6 | 110.6 | |
Don Gibson | 48.3 | 42.7 | 19.6 | 110.6 | |
Keith Kettrey | 45.15 | 33.95 | 26.95 | 106.05 | |
Mike Haviland | 50.05 | 36.75 | 14.7 | 101.5 | |
Eric Stanley | 45.15 | 40.25 | 16.1 | 101.5 | |
Patrick Garner | 67.9 | 33.25 | 0 | 101.15 | |
Don Carpenter | 41.65 | 34.3 | 24.5 | 100.45 | |
Bill Miller | 40.25 | 26.6 | 14.7 | 81.55 | |
Keith Hedger | 26.6 | 26.6 | 26.6 | 79.8 | |
Lisa Grippe | 71.4 | 0 | 0 | 71.4 | |
Anne Rentz | 34.65 | 21 | 10.5 | 66.15 | |
Adamy Diaz-Carpenter | 25.2 | 24.5 | 14.7 | 64.4 | |
Marilou Ledford | 62.3 | 0 | 0 | 62.3 | |
Brooke Wood | 62.3 | 0 | 0 | 62.3 | |
George Southgate | 33.95 | 27.65 | 0 | 61.6 | |
Chris Kettrey | 18.55 | 25.9 | 7.35 | 51.8 | |
Kristen Powell | 50.75 | 0 | 0 | 50.75 | |
Chris Lowery | 0 | 50.75 | 0 | 50.75 | |
Colum Lowery | 0 | 50.75 | 0 | 50.75 | |
Lynn Holtam | 39.9 | 7.35 | 0 | 47.25 | |
Roscoe Douglas | 0 | 17.15 | 26.95 | 44.1 | |
Diane Bolton | 0 | 0 | 42 | 42 | |
Dann Fisher | 38.15 | 0 | 0 | 38.15 | |
Katrina Parker | 0 | 27.65 | 0 | 27.65 | |
Paul Nyholm | 0 | 26.95 | 0 | 26.95 | |
Malisa Anderson-Strait | 0 | 12.95 | 0 | 12.95 |
Tuesday, October 27, 2015
Senoia 60 Running Festival 2015 - Final Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment